<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Thesis!</title>
	<link>http://culagovski.net/2007/maxscript/thesis/</link>
	<description>space is the algorithm</description>
	<pubDate>Tue, 06 Jan 2009 00:31:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Three Dimensional Isovist Analysis Method at Architecture and Digital Design Systems</title>
		<link>http://culagovski.net/2007/maxscript/thesis/#comment-37</link>
		<author>Three Dimensional Isovist Analysis Method at Architecture and Digital Design Systems</author>
		<pubDate>Wed, 22 Oct 2008 13:57:25 +0000</pubDate>
		<guid>http://culagovski.net/2007/maxscript/thesis/#comment-37</guid>
		<description>[...] de Chile. The thesis topic was an application of three dimensional visiblity graph analysis to “weak heritage” [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] de Chile. The thesis topic was an application of three dimensional visiblity graph analysis to “weak heritage” [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
